Colony Wide Data | click on any date to see its details | ||||||||||||||||||||||
06-12 | 06-19 | 06-26 | 07-03 | 07-17 | 07-24 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | |||||||||||||
counts per survey date | |||||||||||||||||||||||
# adult PG | 106 | 55 | 55 | 71 | 100 | 110 | 92 | 105 | 110 | 48 | 10 | ||||||||||||
vol hours | 6 | 6 | 2 | 8 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | ||||||||||||
Observed Burrow Visits | |||||||||||||||||||||||
burrow | 06-12 | 06-19 | 06-26 | 07-03 | 07-17 | 07-24 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | ||||||||||||
11 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
12 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
13 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
14 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
15 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
16 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
17 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
18 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
20 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
total | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
# of unique burrows visited | |||||||||||||||||||||||
VB | 3 | 2 | 5 | 5 | 4 | 7 | 1 | 2 | - | - | - | ||||||||||||
FB | - | 1 | - | - | 5 | 4 | - | 2 | - | - | - | ||||||||||||
Tot | 3 | 3 | 5 | 5 | 7 | 7 | 1 | 3 | - | - | - |
burrow | noprey | sculpin | gunnels | other |
11 | 5 | - | - | - |
12 | 2 | - | - | - |
13 | 1 | - | - | - |
total | 8 | - | - | - |
burrow | noprey | sculpin | gunnels | other |
11 | 1 | - | - | - |
12 | 1 | - | - | - |
14 | - | - | 3 | - |
total | 2 | - | 3 | - |
disturbance - Eagles (7:50 - 8:00) (fly off water)
disturbance - eagles (8:12 - after survey) (fly off water)
burrow | noprey | sculpin | gunnels | other |
11 | 4 | - | - | - |
14 | 2 | - | - | - |
15 | 2 | - | - | - |
16 | 1 | - | - | - |
17 | 1 | - | - | - |
total | 10 | - | - | - |
disturbance - observers walked by (8:30 - ) (flee bluff or beach) stayed offshore for survey
burrow | noprey | sculpin | gunnels | other |
11 | 4 | - | - | - |
12 | 1 | - | - | - |
13 | 4 | - | - | - |
18 | 2 | - | - | - |
20 | 1 | - | - | - |
total | 12 | - | - | - |
disturbance - Eagle (8:15 - ) (flee bluff or beach) No time given for end
burrow | noprey | sculpin | gunnels | other |
11 | - | - | 2 | - |
12 | - | - | 1 | 1 |
13 | 1 | - | - | - |
14 | 1 | - | 1 | - |
15 | 2 | - | - | - |
17 | - | - | 2 | - |
18 | 1 | - | 1 | - |
total | 5 | - | 7 | 1 |
burrow | noprey | sculpin | gunnels | other |
11 | 9 | - | 1 | - |
12 | 1 | - | - | - |
13 | 2 | - | - | - |
14 | 6 | - | 1 | - |
15 | 2 | - | 1 | - |
16 | 3 | - | 1 | - |
18 | 2 | - | - | - |
total | 25 | - | 4 | - |
burrow | noprey | sculpin | gunnels | other |
11 | 1 | - | - | - |
total | 1 | - | - | - |
disturbance - motor boat ( - ) (fly off water) ?
burrow | noprey | sculpin | gunnels | other |
11 | 2 | - | - | - |
15 | - | 1 | - | - |
16 | 1 | - | 2 | - |
total | 3 | 1 | 2 | - |
disturbance - prople with dog (7:35 - ) (flee bluff or beach, fly off water) no return time written
no burrow data entered
disturbance - Walker ( - ) (fly off water) 10 minute disturbance
disturbance - unknown ( - ) (fly off water) 10 minute disturbance
no burrow data entered
no burrow data entered