#visits | lastVisit | Colony | PG | VB | FB | TB |
- | - | - | - | - | ||
- | All South Sound | - | - | - | - | |
- | Amsterdam Bay | - | - | - | - | |
-- | -- | Andy | 0 | -- | -- | -- |
- | -- Andy's Marine Park A | -- | - | - | - | |
- | -- Andy's Marine Park B | -- | - | - | - | |
9 | 08-10 | Beachcrest A | 18 | - | - | - |
- | Beachcrest B | - | - | - | - | |
- | Beachcrest C | - | - | - | - | |
9 | 08-12 | Big Fish Trap | 12 | 2 | - | 2 |
10 | 08-31 | Briscoe Pt | 24 | 8 | 4 | 8 |
11 | 08-16 | Burfoot Park | 13 | 4 | 3 | 4 |
- | Burfoot- Extended | - | - | - | - | |
-- | -- | Butterball | 20 | -- | -- | -- |
- | -- Butterball Cove North | -- | - | - | - | |
14 | 09-09 | -- Butterball Cove South | -- | 6 | 3 | 6 |
10 | 08-16 | Cole Pt East | 19 | 3 | 3 | 3 |
- | Compass Rock | - | - | - | - | |
- | Edgewater A | - | - | - | - | |
- | Edgewater B North | - | - | - | - | |
- | Edgewater B South | - | - | - | - | |
- | Edgewater B1 | - | - | - | - | |
- | Edgewater C | - | - | - | - | |
- | Edgewater D | - | - | - | - | |
-- | -- | Elizan A | 5 | -- | -- | -- |
10 | 09-03 | -- Elizan A1 | -- | - | 1 | 1 |
- | -- Elizan A2 | -- | - | - | - | |
- | Elizan A Tower | - | - | - | - | |
1 | 07-12 | Elizan B | - | - | - | - |
10 | 08-09 | Elizan C | 6 | - | 1 | 1 |
10 | 08-09 | Elizan D | 6 | - | 1 | 1 |
- | Fern Creek | - | - | - | - | |
7 | 08-19 | Flapjack | 14 | 1 | 2 | 2 |
- | Flapjack- Extended | - | - | - | - | |
8 | 08-11 | Gull Harbor | 18 | 4 | 2 | 5 |
5 | 07-10 | Harstine Pointe Lagoon | 3 | - | - | - |
- | Hearthfire | - | - | - | - | |
10 | 08-12 | Higgins Cove | 20 | 2 | 2 | 2 |
- | Hope Island N | - | - | - | - | |
- | Hope Island NE | - | - | - | - | |
- | Jarrell Cove Marina | - | - | - | - | |
- | Jarrell Cove State Park | - | - | - | - | |
3 | 09-02 | Ketron Ferry | 15 | 3 | - | 3 |
- | Ketron SE | - | - | - | - | |
- | Ketron SW | - | - | - | - | |
12 | 08-24 | Lyle Point A | 28 | 3 | 4 | 4 |
- | Lyle Point B | - | - | - | - | |
- | Lyle Point C | - | - | - | - | |
12 | 08-30 | Mill Bight A | 12 | 1 | 1 | 1 |
13 | 08-30 | Mill Bight B | 15 | 2 | 2 | 2 |
- | Mill Bight B Extended | - | - | - | - | |
11 | 08-16 | Mill Bight C | 7 | - | - | - |
- | Priest Point Park | - | - | - | - | |
- | Sandy Pt | - | - | - | - | |
4 | 07-18 | Walnut Rd A | 14 | - | - | - |
-- | -- | Walnut Rd A, Walnut Rd B, Walnut Rd C | 0 | -- | -- | -- |
- | -- Walnut Rd A - extended | -- | - | - | - | |
2 | 07-13 | Walnut Rd B | 12 | - | 1 | 1 |
3 | 07-19 | Walnut Rd C | 14 | 1 | 1 | 1 |
11 | 08-18 | Young's Cove A | 11 | 3 | 2 | 3 |
- | Young's Cove A- Extended | - | - | - | - | |
- | Young's Cove A-west | - | - | - | - | |
8 | 08-19 | Young's Cove B | 9 | 1 | 1 | 1 |
11 | 08-18 | Young's Cove C | 9 | 1 | 1 | 1 |
10 | 08-18 | Young's Cove D | 10 | 1 | 1 | 1 |
8 | 08-02 | Young's Cove E | 12 | 2 | 2 | 2 |
- | Young's Cove E- Extended | - | - | - | - | |
8 | 08-12 | Young's Cove F | 8 | 1 | - | 1 |
9 | 08-25 | Zangle Cove A | 9 | - | 1 | 1 |
1 | 07-01 | Zangle Cove B | - | - | - | - |
11 | 08-19 | Zittels Marina | 6 | - | - | - |
261 | TOTALS | 369 | 49 | 39 | 57 |
See also: Spreadsheet Versions, which show more detail, including prey counts.