Colony Wide Data | click on any date to see its details | ||||||
06-27 | 07-05 | 07-12 | |||||
counts per survey date | |||||||
# adult PG | 3 | 3 | 0 | ||||
# adult PG (@start) | 0 | 0 | 0 | ||||
# adult PG (@middle) | 0 | 1 | 0 | ||||
# adult PG (@end) | 0 | 3 | 0 | ||||
tide | +9.7 | +6.1 | +7.9 | ||||
vol hours | 1.25 | 2.5 | |||||
Observed Burrow Visits | |||||||
burrow | 06-27 | 07-05 | 07-12 | ||||
total | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
# of unique burrows visited | |||||||
VB | - | - | - | ||||
FB | - | - | - | ||||
Tot | - | - | - |
no burrow data entered
no burrow data entered
no burrow data entered