#visits | lastVisit | Colony | PG | VB | FB | TB |
- | - | - | - | - | ||
-- | -- | Andy | 24 | -- | -- | -- |
11 | 08-22 | -- Andy's Marine Park B | -- | 3 | - | 3 |
-- | -- | Andy's Marine Park | 10 | -- | -- | -- |
13 | 09-03 | -- Andy's Marine Park A | -- | 5 | 2 | 5 |
8 | 07-31 | Beachcrest A | 17 | 1 | - | 1 |
10 | 08-13 | Beachcrest B | 15 | 1 | 1 | 1 |
10 | 08-13 | Beachcrest C | 7 | - | - | - |
11 | 08-23 | Big Fish Trap | 6 | 1 | - | 1 |
12 | 08-27 | Burfoot Park | 13 | 3 | 4 | 4 |
- | Burfoot- Extended | - | - | - | - | |
-- | -- | Butterball | 29 | -- | -- | -- |
12 | 08-28 | -- Butterball Cove South | -- | 7 | 6 | 7 |
-- | -- | Butterball Cove | 6 | -- | -- | -- |
10 | 08-15 | -- Butterball Cove North | -- | - | - | - |
- | Cole Pt East | - | - | - | - | |
10 | 08-15 | Edgewater A | 8 | 1 | 1 | 1 |
10 | 08-16 | Edgewater B North | 15 | 2 | 2 | 2 |
10 | 08-15 | Edgewater B South | 27 | - | 2 | 2 |
10 | 08-17 | Edgewater C | 9 | - | 2 | 2 |
10 | 08-17 | Edgewater D | 6 | 1 | 1 | 1 |
-- | -- | Elizan A | 9 | -- | -- | -- |
10 | 08-15 | -- Elizan A2 | -- | - | - | - |
10 | 08-12 | Elizan D | 15 | - | 3 | 3 |
12 | 08-21 | Flapjack | 11 | 2 | 3 | 3 |
1 | 06-25 | Flapjack- Extended | 6 | 3 | 3 | 3 |
9 | 08-13 | Higgins Cove | 7 | - | - | - |
8 | 08-03 | Ketron SE | 5 | - | - | - |
10 | 08-14 | Lyle Point A | 19 | 5 | 3 | 6 |
10 | 08-14 | Lyle Point B | 33 | 3 | 2 | 3 |
10 | 08-14 | Lyle Point C | 33 | 3 | 1 | 3 |
10 | 08-14 | Mill Bight A | 17 | - | 1 | 1 |
13 | 09-05 | Mill Bight B | 13 | 2 | 2 | 2 |
- | Mill Bight B Extended | - | - | - | - | |
12 | 08-23 | Walnut Rd A | 26 | 2 | 1 | 2 |
-- | -- | Walnut Rd A, Walnut Rd B, Walnut Rd C | 22 | -- | -- | -- |
1 | 07-17 | -- Walnut Rd A - extended | -- | 1 | 1 | 1 |
11 | 08-23 | Walnut Rd B | 27 | 1 | 2 | 2 |
11 | 08-23 | Walnut Rd C | 27 | 1 | 1 | 1 |
11 | 08-15 | Young's Cove A | 8 | 1 | 1 | 1 |
- | Young's Cove A- Extended | - | - | - | - | |
12 | 08-30 | Young's Cove A-west | 5 | - | 1 | 1 |
1 | 06-12 | Young's Cove B | 8 | - | - | - |
10 | 08-13 | Young's Cove C | 12 | 2 | 2 | 2 |
10 | 08-12 | Young's Cove D | 16 | 1 | 1 | 1 |
10 | 08-16 | Young's Cove E | 10 | 2 | 2 | 2 |
- | Young's Cove E- Extended | - | - | - | - | |
8 | 07-30 | Zangle Cove A | 6 | - | - | - |
7 | 07-29 | Zangle Cove C | 5 | - | - | - |
354 | TOTALS | 532 | 54 | 51 | 67 |
See also: Spreadsheet Versions, which show more detail, including prey counts.