Colony Wide Data | click on any date to see its details | ||||||||||||||||||||||||||||||||||||||||||||||||||
06-22 | 06-24 | 06-26 | 06-30 | 07-02 | 07-06 | 07-08 | 07-10 | 07-14 | 07-16 | 07-20 | 07-22 | 07-24 | 07-28 | 07-30 | 08-03 | 08-05 | 08-07 | 08-11 | 08-13 | 08-17 | 08-19 | 08-21 | 08-25 | 08-27 | |||||||||||||||||||||||||||
counts per survey date | |||||||||||||||||||||||||||||||||||||||||||||||||||
# adult PG | 39 | 32 | 29 | 29 | 38 | 47 | 45 | 36 | 40 | 47 | 47 | 44 | 38 | 18 | 54 | 57 | 44 | 23 | 4 | 36 | 4 | 2 | 5 | 2 | 2 | ||||||||||||||||||||||||||
vol hours | |||||||||||||||||||||||||||||||||||||||||||||||||||
Observed Burrow Visits | |||||||||||||||||||||||||||||||||||||||||||||||||||
burrow | 06-22 | 06-24 | 06-26 | 06-30 | 07-02 | 07-06 | 07-08 | 07-10 | 07-14 | 07-16 | 07-20 | 07-22 | 07-24 | 07-28 | 07-30 | 08-03 | 08-05 | 08-07 | 08-11 | 08-13 | 08-17 | 08-19 | 08-21 | 08-25 | 08-27 | ||||||||||||||||||||||||||
1B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
1 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
2 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
5 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
5B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
6A | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
6B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
7A | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
8 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
10 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
total | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
# of unique burrows visited | |||||||||||||||||||||||||||||||||||||||||||||||||||
VB | 1 | 1 | 2 | 4 | - | 6 | 3 | 3 | 1 | 7 | 1 | 2 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
FB | 1 | 4 | 3 | 6 | - | 6 | 7 | 6 | 6 | 3 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
Tot | 2 | 4 | 3 | 7 | - | 9 | 7 | 7 | 6 | 8 | 4 | 3 | 1 | 3 | 2 | 7 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | - |
burrow | noprey | sculpin | gunnels | other |
5 | - | 1 | 1 | - |
8 | 1 | - | - | - |
total | 1 | 1 | 1 | - |
disturbance - ( - ) ()
burrow | noprey | sculpin | gunnels | other |
2 | - | - | - | 1 |
3 | - | - | - | 1 |
5 | - | 1 | 2 | 1 |
8 | 1 | - | 1 | 2 |
total | 1 | 1 | 3 | 5 |
disturbance - BE (6:29 - ) (flee bluff or beach, fly off water)
disturbance - Beach walker (7:47 - ) ()
disturbance - Paddleboarder (8:42 - ) (dive underwater)
burrow | noprey | sculpin | gunnels | other |
1 | - | - | - | - |
2 | - | 1 | - | - |
3 | 1 | - | 1 | - |
5 | 1 | 2 | 1 | - |
total | 2 | 3 | 2 | - |
disturbance - BE (6:04 - 6:05) (flee bluff or beach)
disturbance - BE (6:27 - 6:28) (flee bluff or beach)
burrow | noprey | sculpin | gunnels | other |
1 | - | - | 1 | - |
2 | 1 | - | 1 | - |
3 | 1 | - | - | - |
4 | - | 2 | - | - |
5 | - | 3 | 1 | - |
6A | 1 | 1 | 3 | - |
7A | - | - | - | - |
8 | 1 | - | 1 | - |
total | 4 | 6 | 7 | - |
disturbance - BE (7:02 - 7:03) (flee bluff or beach, fly off water)
disturbance - beach walker (7:23 - 7:25) (fly off water, vocal alarm)
no burrow data entered
burrow | noprey | sculpin | gunnels | other |
1 | 3 | - | - | - |
2 | - | 2 | - | - |
3 | 2 | 2 | 1 | - |
4 | 1 | - | - | - |
5 | - | - | 1 | 2 |
5B | - | 1 | 1 | - |
6A | 1 | 1 | 1 | - |
6B | 1 | 4 | 3 | - |
8 | 1 | - | - | - |
total | 9 | 10 | 7 | 2 |
disturbance - 2 BE (6:00 - 6:27) () Eagles calling loudly from nearby trees for the full half hour. Birds with prey in their mouths stayed far out in the water and there were no deliveries during this time.
disturbance - beach walker (8:35 - 8:36) (fly off water)
burrow | noprey | sculpin | gunnels | other |
1 | - | - | 1 | - |
2 | 2 | 1 | 1 | - |
4 | 2 | 4 | - | - |
5 | - | - | - | 4 |
5B | - | 3 | - | - |
6A | - | 5 | 1 | - |
6B | 1 | 5 | 1 | - |
total | 5 | 18 | 4 | 4 |
disturbance - 2 GBH (8:11 - 8:12) (fly off water)
disturbance - beach walker (8:12 - 8:13) (vocal alarm)
burrow | noprey | sculpin | gunnels | other |
1 | 1 | 1 | 1 | - |
2 | - | 1 | 1 | 1 |
3 | - | - | - | - |
4 | 2 | 4 | - | 2 |
5 | - | - | - | 1 |
5B | - | 1 | - | - |
6B | - | 3 | 1 | - |
7A | 1 | - | - | - |
total | 4 | 10 | 3 | 4 |
burrow | noprey | sculpin | gunnels | other |
1 | - | - | 2 | 1 |
2 | 1 | - | 1 | - |
4 | - | - | - | 1 |
6A | - | - | - | 1 |
6B | - | 3 | 2 | 3 |
7A | - | 1 | - | - |
total | 1 | 4 | 5 | 6 |
disturbance - BE (6:07 - 6:09) (flee bluff or beach, fly off water)
disturbance - beach walker with dog (8:24 - 8:25) (fly off water)
burrow | noprey | sculpin | gunnels | other |
1 | 5 | - | - | - |
2 | 2 | 1 | 1 | - |
3 | 1 | - | - | - |
4 | 5 | - | 1 | - |
6A | 1 | - | - | - |
6B | 5 | - | - | - |
7A | - | 1 | - | - |
8 | 3 | - | - | - |
total | 22 | 2 | 2 | - |
disturbance - BE (6:13 - ) (flee bluff or beach)
disturbance - beach walker (7:52 - ) (vocal alarm)
disturbance - GBH (8:38 - ) (fly off water)
burrow | noprey | sculpin | gunnels | other |
1 | 2 | - | 1 | - |
6A | - | - | - | 1 |
6B | - | - | 2 | - |
7A | - | - | 3 | 1 |
total | 2 | - | 6 | 2 |
disturbance - BE (7:08 - 7:14) (fly off water)
burrow | noprey | sculpin | gunnels | other |
1 | 1 | - | 3 | - |
2 | - | - | 2 | - |
7A | 1 | - | - | - |
total | 2 | - | 5 | - |
disturbance - beach walker (7:21 - 7:22) (vocal alarm)
disturbance - beach walker (8:04 - 8:06) (fly off water)
burrow | noprey | sculpin | gunnels | other |
2 | - | - | 2 | - |
total | - | - | 2 | - |
disturbance - 2 GBH (6:11 - 6:13) (fly off water)
burrow | noprey | sculpin | gunnels | other |
1 | - | - | 1 | 1 |
2 | - | 2 | 1 | - |
10 | - | 1 | - | - |
total | - | 3 | 2 | 1 |
disturbance - BE (7:08 - 7:09) (fly off water)
disturbance - beach walker (7:25 - 7:30) (fly off water)
burrow | noprey | sculpin | gunnels | other |
1 | - | - | 1 | 1 |
10 | - | - | 1 | - |
total | - | - | 2 | 1 |
disturbance - boaters (7:20 - 7:30) (dive underwater, fly off water)
burrow | noprey | sculpin | gunnels | other |
1B | - | - | 2 | 2 |
1 | 1 | - | - | - |
2 | 3 | - | - | - |
3 | 3 | - | - | - |
4 | 1 | - | - | - |
6B | 1 | - | - | - |
10 | 2 | 1 | - | 1 |
total | 11 | 1 | 2 | 3 |
disturbance - beach walker (8:41 - 8:43) (vocal alarm)
disturbance - dogs (with beach walker) (8:49 - 8:50) (fly off water, vocal alarm)
disturbance - BE (6:00 - 6:05) (flee bluff or beach)
burrow | noprey | sculpin | gunnels | other |
1B | - | - | 1 | - |
2 | - | - | - | - |
3 | - | 1 | - | - |
10 | - | 2 | 1 | - |
total | - | 3 | 2 | - |
disturbance - beach walker (8:06 - 8:09) (fly off water, vocal alarm)
disturbance - beach walkers (8:43 - 8:45) (flee bluff or beach, vocal alarm)
burrow | noprey | sculpin | gunnels | other |
1B | - | - | - | 1 |
3 | - | - | 1 | - |
10 | - | 1 | - | - |
total | - | 1 | 1 | 1 |
burrow | noprey | sculpin | gunnels | other |
2 | - | - | 1 | 1 |
total | - | - | 1 | 1 |
disturbance - BE (6:22 - 6:25) (fly off water)
burrow | noprey | sculpin | gunnels | other |
2 | - | - | - | 1 |
10 | - | 1 | - | - |
total | - | 1 | - | 1 |
disturbance - dog (7:24 - 7:27) (flee bluff or beach)
burrow | noprey | sculpin | gunnels | other |
2 | - | 1 | - | - |
10 | - | 2 | - | - |
total | - | 3 | - | - |
burrow | noprey | sculpin | gunnels | other |
10 | - | 2 | - | - |
total | - | 2 | - | - |
burrow | noprey | sculpin | gunnels | other |
10 | - | 3 | - | - |
total | - | 3 | - | - |
disturbance - GBH ( - ) ()
burrow | noprey | sculpin | gunnels | other |
10 | - | 1 | - | - |
total | - | 1 | - | - |
no burrow data entered