Colony Wide Data | click on any date to see its details | ||||||||||||||||||||||||
06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | ||||||||||||||
counts per survey date | |||||||||||||||||||||||||
# adult PG | 45 | 32 | 32 | 33 | 31 | 20 | 35 | 34 | 21 | 16 | 9 | 2 | |||||||||||||
vol hours | 7.5 | 8 | 9.5 | 7.5 | 8 | 9 | 8 | 8 | 7.0 | 8 | 4 | 4 | |||||||||||||
Observed Burrow Visits | |||||||||||||||||||||||||
burrow | 06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | |||||||||||||
1-A | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
1-B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
1-C | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
1-D | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
1E | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
1F | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
2A | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
2B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3-A | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3-B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3-C | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3-D | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3-E | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3-F | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3E | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3F | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3G | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
3H | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4A | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4B | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4C | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4D | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4E | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4F | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4G | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
4H | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
total | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
# of unique burrows visited | |||||||||||||||||||||||||
VB | 14 | 11 | - | 2 | 8 | 1 | 17 | 5 | - | - | - | - | |||||||||||||
FB | - | - | 1 | 1 | 5 | 4 | 6 | 6 | - | 2 | - | - | |||||||||||||
Tot | 14 | 11 | 1 | 3 | 10 | 4 | 17 | 10 | - | 2 | - | - |
burrow | noprey | sculpin | gunnels | other |
1-A | 1 | - | - | - |
1-B | 1 | - | - | - |
1-C | 1 | - | - | - |
1-D | 1 | - | - | - |
3-A | 3 | - | - | - |
3-B | 2 | - | - | - |
3-C | 1 | - | - | - |
3-D | 3 | - | - | - |
3-E | 1 | - | - | - |
3-F | 1 | - | - | - |
4A | 2 | - | - | - |
4B | 2 | - | - | - |
4C | 1 | - | - | - |
4D | 2 | - | - | - |
total | 22 | - | - | - |
disturbance - unknown (8:14 - 8:16) (flee bluff or beach) saw nothing but there was an airplane flying low in the clouds
burrow | noprey | sculpin | gunnels | other |
2A | 1 | - | - | - |
3-A | 1 | - | - | - |
3-B | 2 | - | - | - |
3-C | 1 | - | - | - |
3-E | 2 | - | - | - |
3F | 1 | - | - | - |
3G | 2 | - | - | - |
4C | 1 | - | - | - |
4D | 1 | - | - | - |
4E | 2 | - | - | - |
4F | 1 | - | - | - |
total | 15 | - | - | - |
disturbance - 2A ( - ) ()
burrow | noprey | sculpin | gunnels | other |
3-C | - | - | 1 | - |
total | - | - | 1 | - |
disturbance - eagle (7:36 - 7:40) (flee bluff or beach) Eagle few along bluff at tree top from North to South. Turned East at South end.
disturbance - eagle (7:55 - 8:00) (flee bluff or beach) Eagle flew along bluff at treetop from North to South. Turned East at South end. Windy, PG's took 15 minutes to return but did not come as close to shore as when we first arrived at site.
burrow | noprey | sculpin | gunnels | other |
3-B | - | 1 | - | - |
3F | 1 | - | - | - |
4G | 1 | - | - | - |
total | 2 | 1 | - | - |
burrow | noprey | sculpin | gunnels | other |
1-D | 2 | - | - | - |
1E | 1 | - | - | - |
2A | 1 | - | - | - |
3-B | - | - | 1 | - |
3-C | 1 | - | 2 | - |
3E | 1 | - | - | - |
3F | - | - | - | - |
3G | 1 | - | - | - |
3H | 1 | 1 | 1 | - |
4B | 1 | - | 1 | - |
4D | - | 1 | - | - |
total | 9 | 2 | 5 | - |
disturbance - Bald Eagle (8:20 - 8:25) (flee bluff or beach, fly off water)
burrow | noprey | sculpin | gunnels | other |
3-B | 1 | - | 1 | - |
3-C | - | - | 1 | - |
3H | - | 1 | - | - |
4A | - | - | 1 | - |
total | 1 | 1 | 3 | - |
disturbance - eagle (7:45 am - 7:47am) () eagle was sitting on boulder by shore when we arrived. Flew away when we arrived. Only 2 PG's on water visible. By 8 most came back closer (200-500 ft).
disturbance - eagle (8:10am - 8:45am) (flee bluff or beach, dive underwater) eagle sat in tree section #3 and sang to us. PG's flew/swam way off shore and to South end of Section 4. Birds seemed desperate to feed.
burrow | noprey | sculpin | gunnels | other |
1-D | 1 | - | - | - |
1F | 1 | - | - | - |
2A | 3 | - | - | - |
2B | 2 | - | - | - |
3-A | 2 | 1 | - | - |
3-C | 2 | 2 | - | 1 |
3E | 2 | - | 1 | - |
3F | 3 | 1 | - | - |
3G | 1 | - | - | 1 |
3H | 1 | - | 1 | - |
4A | 2 | - | - | - |
4B | 1 | - | - | - |
4C | 1 | - | - | - |
4D | 2 | - | - | - |
4E | 2 | - | - | - |
4F | 1 | - | - | - |
4H | 3 | - | - | - |
total | 30 | 4 | 2 | 2 |
disturbance - eagle (8:38 - 8:42) () eagle appeared from South and hovered over water 100- 200 feet from shore just South of section #4. Appeared to be fishing. Finally caught fish and ate it on shore. Then it flew along bluff heading North and then the PG's fled the beach area. Before that they seemed to ignore the eagle.
burrow | noprey | sculpin | gunnels | other |
2A | 1 | - | - | - |
2B | 1 | - | - | - |
3-B | 1 | - | - | - |
3-C | - | - | 1 | 1 |
3-E | 1 | - | 1 | - |
3-F | - | - | 1 | - |
3H | 1 | - | - | - |
4A | - | - | 1 | - |
4C | - | 1 | - | - |
4D | - | 1 | 1 | - |
total | 5 | 2 | 5 | 1 |
disturbance - eagle (8:03 am - 8:06 am) (flee bluff or beach) eagle flew in from South, lingered a bit then flew East into trees. PG's at South end flew off West first, then several minutes later the others followed. Returns were slow and took up to 40 minutes. PG's flew out beyond binocular range.
disturbance - crows (8:07 am - 8:15 am) (flee bluff or beach) Flock of crows, very loud screeching at North end mostly right after eagle flew off into woods. the remainder of the PG's flew West out of sight. Took long time to come back. Usually a few crows don't bother the PG's.
no burrow data entered
disturbance - eagles (7:45 am - 8:45 am) (flee bluff or beach) Eagle sitting in tree when we arrived and never left as long as we were there. Second eagle appeared at 8:38 flew over water, then perched in same tree next to first eagle. after a few minutes, second eagle flew away East. G. B. Heron flew in atn 8:37 am from South, was going to land, saw eagles, scuaqed did a quick turn around and flew North to land. PG's initially far from shore then came in, then fled again after 2nd eagle appeared. Several with fish in beaks but no deliveries.
burrow | noprey | sculpin | gunnels | other |
3H | - | - | 1 | - |
4A | - | 2 | 1 | - |
total | - | 2 | 2 | - |
disturbance - eagle (8:07 am - 8:08 am) (flee bluff or beach) Most of PG's fled beach and didn't come back. However, 4 with fish came back in about 15 minutes.
no burrow data entered
no burrow data entered
disturbance - eagles (8:00am - 8:08am) () There were two PG's way South of our colony area. The appearance of the eagles did not disturb them at all. Both PG's were visible by binoculars only. at 7:45 there was one, then at 8:00 another one showed up from the South. Both hung around till 8:35. Then one disappeared. Also present G. Blue Heron, Kingfisher, some swallows. Killdeer, ans some seagulls. This ends our survey for 2016.