Colony Wide Data | click on any date to see its details | ||||||||
06-11 | 06-14 | 06-24 | 07-01 | ||||||
counts per survey date | |||||||||
# adult PG | 9 | 2 | 9 | 9 | |||||
vol hours | 1.5 | 1.5 | 3 | 3 | |||||
Observed Burrow Visits | |||||||||
burrow | 06-11 | 06-14 | 06-24 | 07-01 | |||||
1 | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
total | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | |
# of unique burrows visited | |||||||||
VB | - | - | - | - | |||||
FB | - | - | - | - | |||||
Tot | - | - | - | - |
burrow | noprey | sculpin | gunnels | other |
1 | - | - | - | - |
total | - | - | - | - |
no burrow data entered
no burrow data entered
no burrow data entered
disturbance - eagle perched at south west end of beach (6:40 - 7:35) (fly off water) An eagle was perched in a fir tree at the southwest end of the colony, the PGs stayed out off the beach for the entire hour.